The following table is a list of Weak inspection reports that we have published within the last 4 weeks.
Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
---|---|---|---|---|---|
Queen's Cross Nursery Limited | Aberdeen | Day Care of Children | 20 February 2025 | 09 April 2025 | 322895 |
Play Away ELC Ltd | Glasgow | Day Care of Children | 14 February 2025 | 04 April 2025 | 322848 |
Ashgill Care Home | Glasgow | Care Home Service | 13 February 2025 | 03 April 2025 | 322825 |
Durnhythe | Banff | Care Home Service | 26 February 2025 | 01 April 2025 | 322779 |
Merse House | KIRKCUDBRIGHT | Care Home Service | 02 October 2024 | 31 March 2025 | 322766 |
Aspire West Support Services Care at Home | Coatbridge | Support Service | 24 February 2025 | 31 March 2025 | 322765 |
Autism & Neurodiversity North Scotland - Aberdeen Playscheme | Aberdeen | Day Care of Children | 05 February 2025 | 24 March 2025 | 322664 |
Page 1 of 1