The following table is a list of Weak inspection reports that we have published within the last 4 weeks.
Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
---|---|---|---|---|---|
Bennochy Lodge Care Home | Kirkcaldy | Care Home Service | 13 June 2025 | 04 July 2025 | 323877 |
Gingerbread Tollcross ASC | Edinburgh | Day Care of Children | 22 May 2025 | 02 July 2025 | 323852 |
Hamewith Lodge | Aberdeen | Care Home Service | 13 June 2025 | 02 July 2025 | 323851 |
Jaclyn's Childminding | Stirling | Child Minding | 02 May 2025 | 27 June 2025 | 323796 |
Castlehill Care Home | Inverness | Care Home Service | 09 May 2025 | 24 June 2025 | 323723 |
Almond Blossom Care | Edinburgh | Housing Support Service | 04 June 2025 | 23 June 2025 | 323712 |
Raigmore Primary School Nursery | Inverness | Day Care of Children | 30 April 2025 | 20 June 2025 | 323701 |
Tigh-A'Chomainn | Peterculter | Care Home Service | 07 May 2025 | 19 June 2025 | 323673 |
Page 1 of 1