The following table is a list of Weak inspection reports that we have published within the last 4 weeks.
Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
---|---|---|---|---|---|
Glencairn House | Auchterarder | Care Home Service | 24 July 2025 | 26 August 2025 | 324475 |
Real Life Options Fraserburgh | Fraserburgh | Housing Support Service | 31 July 2025 | 26 August 2025 | 324462 |
Balhousie Dalnaglar | Crieff | Care Home Service | 12 May 2025 | 19 August 2025 | 324390 |
Bearsden Before and After School Service | Glasgow | Day Care of Children | 24 June 2025 | 13 August 2025 | 324317 |
Anderson, Judith | Peterhead | Child Minding | 25 June 2025 | 13 August 2025 | 324307 |
Green Tree Nursery | Inverness | Day Care of Children | 20 June 2025 | 08 August 2025 | 324275 |
Shona Care Ltd | Glasgow | Support Service | 03 June 2025 | 07 August 2025 | 324264 |
Stonehaven After School Club | Stonehaven | Day Care of Children | 16 June 2025 | 04 August 2025 | 324217 |
Fas Mor | ISLE OF SKYE | Day Care of Children | 28 May 2025 | 04 August 2025 | 324211 |
Page 1 of 1