The following table is a list of Weak inspection reports that we have published within the last 4 weeks.
Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
---|---|---|---|---|---|
Allsorts Childcare Centre | Duns | Day Care of Children | 17 December 2024 | 15 January 2025 | 321961 |
The Murrayfield Nursery | Edinburgh | Day Care of Children | 21 November 2024 | 15 January 2025 | 321943 |
Victoria Quay Nursery | Edinburgh | Day Care of Children | 02 December 2024 | 14 January 2025 | 321930 |
Newtongrange After School Club | Dalkeith | Day Care of Children | 16 December 2024 | 13 January 2025 | 321897 |
Ruthrieston House | Aberdeen | Care Home Service | 28 November 2024 | 08 January 2025 | 321851 |
St. Rognvalds House | Kirkwall | Care Home Service | 10 December 2024 | 07 January 2025 | 321822 |
Engage - Glenlora | Glasgow | Care Home Service | 09 December 2024 | 07 January 2025 | 321819 |
Little Clouds Nursery | Aberdeen | Day Care of Children | 07 November 2024 | 18 December 2024 | 321685 |
Pied Piper Nursery | Glasgow | Day Care of Children | 31 October 2024 | 18 December 2024 | 321675 |
Page 1 of 1