The following table is a list of Weak inspection reports that we have published within the last 4 weeks.
Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
---|---|---|---|---|---|
Divine Care and Support Services (Scotland) Limited | HAMILTON | Support Service | 10 October 2024 | 08 November 2024 | 321202 |
Flexible Childcare Services (Aberdeenshire) - Inverurie | Inverurie | Day Care of Children | 26 September 2024 | 30 October 2024 | 321111 |
Ward, Lisa | Kirkcaldy | Child Minding | 22 August 2024 | 17 October 2024 | 320989 |
Lomond View Care Home | Cupar | Care Home Service | 03 October 2024 | 16 October 2024 | 320980 |
Smiley Stars Nursery - Pollokshaws | Glasgow | Day Care of Children | 10 September 2024 | 16 October 2024 | 320970 |
Castlehill Care Home | Inverness | Care Home Service | 23 September 2024 | 11 October 2024 | 320939 |
Page 1 of 1